<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Collectors Community at World Collectors Net | SanMar Building Services | Activity</title>
	<link>https://collectors.worldcollectorsnet.com/members/sanmar/activity/</link>
	<atom:link href="https://collectors.worldcollectorsnet.com/members/sanmar/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for SanMar Building Services.</description>
	<lastBuildDate>Sat, 25 Jul 2026 12:22:01 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=2.3.50</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">ea3672d182eaf2e526b7d26eec862e37</guid>
				<title>SanMar Building Services started a new discussion in the forum SanMar Building Services LLC</title>
				<link>https://collectors.worldcollectorsnet.com/groups/sanmar-building-services-llc/forum/discussions/sanitation-metrics-for-continuous-production-delivery-kitchens/</link>
				<pubDate>Tue, 16 Jun 2026 12:17:53 +0000</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://collectors.worldcollectorsnet.com/groups/sanmar-building-services-llc/forum/discussions/sanitation-metrics-for-continuous-production-delivery-kitchens/">Sanitation Metrics for Continuous Production Delivery Kitchens</a></p> <div class="bb-content-inr-wrap"><p>The traditional restaurant model operates on a predictable cycle of preparation, service, and closure. This cycle provides a dedicated daily window for structural maintenance and deep sanitation. The rise of delivery-only ghost kitchens has completely dismantled this conventional timeline. These high-volume industrial units often operate&hellip;</p>
<p><span class="activity-read-more" id="activity-read-more-60303"><a href="https://collectors.worldcollectorsnet.com/groups/sanmar-building-services-llc/forum/discussions/sanitation-metrics-for-continuous-production-delivery-kitchens/" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">c3b70a9c24328673117bc3962c1af588</guid>
				<title>SanMar Building Services created the group SanMar Building Services LLC</title>
				<link>https://collectors.worldcollectorsnet.com/news-feed/p/60302/</link>
				<pubDate>Tue, 16 Jun 2026 12:17:25 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">424f343ab9b78c1717d0b43a7dd2578f</guid>
				<title>SanMar Building Services became a registered member</title>
				<link>https://collectors.worldcollectorsnet.com/news-feed/p/60299/</link>
				<pubDate>Tue, 16 Jun 2026 12:15:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		